Greater Khanda, Raigad, Maharashtra
GST No. 27ABIFA8908J2Z1
Approx. Rs 80 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Maximum Lifting Capacity | 6 Ton |
Boom Length | 60 Mtr |
Brand | Potain |
Crane Type | Hammerhead |
Max Height | 44-200 Mtr |
Jib Length | 60 m |
Max Lifting Capacity | 6 Ton |
Model Name/Number | MC125 |
Power Source | Electric |
Usage/Application | Construction site, Material Handling. |
Tip Load | 1.15-3.7 Ton |
Approx. Rs 155 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Brand | Potain |
Crane Type | Flat Top |
Max Height | 38-218 Mtr |
Capacity | 10 TON |
Jib Length | 60-65 MTR |
Maximum Lifting Capacity | 10 Ton |
Model Name/Number | MCT205i |
Hoisting Capacity | 10 Ton |
Power Source | Electric |
Product Type | Flat Top Crane |
Jib Span | 60-65 Mtr |
Slewing Speed | 0-0.8 m/min |
Material | Carbon Steel,MS |
Usage/Application | Construction Site,Material Handling. |
Boom Length | 60-65 MTR |
Hoist Travelling Speed | 12.5 m/min |
Additional Information:
Approx. Rs 54 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Brand | Potain |
Max Height | 34-208 Mtr |
Crane Type | FLAT TOP |
Jib Length | 53 m |
Maximum Lifting Capacity | 5 Ton |
Model Name/Number | MCT 85 F5 |
Power Source | Electric |
Material | MS,Carbon Steel |
Usage/Application | Construction Site,Material Handling,Concreting. |
Height under hook | 34.1 m |
Product Price :Get Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Brand | Potain |
Max Height | 52.4-199.4 Mtr |
Crane Type | Hammer Head Tower Crane |
Jib Length | 71.7 m |
Maximum Lifting Capacity | 12 Ton, 12 ton |
Model Name/Number | MC310K12 |
Power Source | Electric |
Material | MS, Carbon Steel. |
Usage/Application | Construction Site, Material Handling. |
Product Price :Get Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Brand | Potain |
Max Height | 225.4 Mtr |
Crane Type | Hammer Head Crane |
Jib Length | 81.6 Mtr |
Max Lifting Capacity | 25 Ton, 25 Ton |
Model Name/Number | MC465 |
Hoisting Capacity | 25 Ton |
Power Source | Electric |
Material | MS, Carbon Steel. |
Usage/Application | Construction site, Material Handling. |
Height under hook | 50.4 Mtr |
Product Price :Get Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Brand | Potain |
Crane Type | Top-less / Flat Tower Crane |
Max Height | 61.5-216.5 Mtr |
Jib Length | 76.7 |
Maximum Lifting Capacity | 20 Ton |
Model Name/Number | MCT385 |
Hoisting Capacity | 20 Ton |
Power Source | Electric |
Material | MS, Carbon Steel |
Hook Height Per Base | 61.5 Mtr |
Usage/Application | Construction site, Material Handling |
Height under hook | 61.5 Mtr |
Max capacity | 20 Ton |
Product Price :Get Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Brand | Potain |
Crane Type | Topless / Flat Type Tower Crane |
Max Height | 61.9-216.9 Mtr |
Jib Length | 76.7 Mtr |
Max Lifting Capacity | 14 Ton, 14 Ton |
Model Name/Number | MCT385L14 |
Power Source | Electric |
Material | MS, Carbon Steel |
Usage/Application | Construction site, Material Handling |
Height under hook | 61.9 m |
Product Price :Get Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Brand | Potain |
Max Height | 187.5 Mtr |
Crane Type | Luffing Crane |
Jib Length | 62.42 Mtr |
Max Lifting Capacity | 10-20 Ton, 10-20 Ton |
Model Name/Number | MCR295H20 |
Hoisting Capacity | 10-20 Ton |
Power Source | Electric |
Material | MS, Carbon Steel. |
Usage/Application | Construction Site, Material Handling. |
Product Price :Get Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Brand | Potain |
Crane Type | Luffing Jib Tower |
Max Height | 42.5-147.5 Mtr |
Model Name/Number | MR160C |
Power Source | Electric |
Material | MS, Carbon Steel |
Usage/Application | Construction site, Material Handling. |
Jib Length | 51 M |
Max Lifting Capacity | 10 Ton |
Product Price :Get Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Brand | Potain |
Max Height | 41.4-101.4 Mtr |
Crane Type | Luffing crane |
Jib Length | 55 M |
Max Lifting Capacity | 14 Ton, 14 Ton |
Model Name/Number | MCR225A |
Hoisting Capacity | 14 Ton |
Power Source | Electric |
Slewing Speed | 0 to 0.7 m/min |
Material | MS, Carbon steel |
Usage/Application | Construction Site, Material Handling. |
Maximum Tip Capacity | 2.15-7.4 Tons |
Height under hook | 41.4 m |
Max Radius | 55 m |
Lifting speed | 0 to 96 m/min |
Product Price :Get Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Brand | Potain |
Max Height | 195.9 Mtr |
Crane Type | Luffing Jib Tower Crane |
Jib Length | 51 Mtr |
Maximum Lifting Capacity | 10 Ton |
Model Name/Number | MCR160 |
Power Source | Electric |
Material | MS,Carbon Steel. |
Hook Height Per Base | 33.9 m |
Usage/Application | Construction Site,Material Handling. |
Maximum Tip Capacity | 6.5 Ton |
Height Under Hook | 33.9 m |
Max Radius | 51 m (Rmax) |
Max capacity | 10 Ton |
Hoist Motor | 60 LVF 25 |
Trolley Motor – Speed: 2 min/trip: | 75 VVF 30 |
Slewing Motor | Slewing speed from 0 to 0,8 round /min: RVF 152 |
Standard Mast Dimension | ,6m x 1,6m x 3,0 m |
Product Price :Get Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Brand | Potain |
Max Height | 37.5 to 187.5 Mtr |
Crane Type | Luffing Crane |
Jib Length | 61 Mtr |
Maximum Lifting Capacity | 16 Ton, 16 Ton |
Model Name/Number | MCR295H16 |
Material | MS, Carbon Steel |
Usage/Application | Construction Site, Material Handling. |
Height under hook | 37.5 M |
Explore More Products
© Affluence. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited